Tannewitz Bandsaws, Max Disk Sanders Ramco Wide Belt Sanders Max Industrial Line Contact Us
Home

  SANDING SLEEVES, DISCS, BELTS  

The best sleeves available at the best price. These will out last any other sleeves.

RESIN CLOTH ALUM OXIDE SLEEVES
Part no. Grit Size
210072 40 1/4 x 5
210073 40 3/8 x 6
210074 40 1/2 x 6
210075 40 5/8 x 6
210076 40 3/4 x 9
210077 40 1 x 9
210078 40 1 1/2 x 9
210079 40 2 x 9
210080 40 3 x 9
210081 40 4 x 9
Part no. Grit Size
210082 50 1/4 x 5
210083 50 3/8 x 6
210084 50 1/2 x 6
210085 50 5/8 x 6
210086 50 3/4 x 9
210087 50 1 x 9
210088 50 1 1/2 x 9
210089 50 2 x 9
210090 50 3 x 9
210091 50 4 x 9
Part no. Grit Size
210092 60 1/4 x 5
210093 60 3/8 x 6
210094 60 1/2 x 6
210095 60 5/8 x 6
210096 60 3/4 x 9
210097 60 1 x 9
210098 60 1 1/2 x 9
210099 60 2 x 9
210100 60 3 x 9
210101 60 4 x 9

Part no. Grit Size
210102 80 1/4 x 5
210103 80 3/8 x 6
210104 80 1/2 x 6
210105 80 5/8 x 6
210106 80 3/4 x 9
210107 80 1 x 9
210108 80 1 1/2 x 9
210109 80 2 x 9
210110 80 3 x 9
210111 80 4 x 9

Part no. Grit Size
210112 100 1/4 x 5
210113 100 3/8 x 6
210114 100 1/2 x 6
210115 100 5/8 x 6
210116 100 3/4 x 9
210117 100 1 x 9
210118 100 1 1/2 x 9
210119 100 2 x 9
210120 100 3 x 9
210121 100 4 x 9

Part no. Grit Size
210142 120 1/4 x 5
210143 120 3/8 x 6
210144 120 1/2 x 6
210145 120 5/8 x 6
210146 120 3/4 x 9
210147 120 1 x 9
210148 120 1 1/2 x 9
210149 120 2 x 9
210150 120 3 x 9
210151 120 4 x 9



12" ALUM OXIDE DISKS
Part no. Grit Size
6012 60 12"
8012 80 12"
10012 100 12"
12012 120 12"
15012 150 12"
18012 180 12"
22012 220 12"

   DSBG ALUM OXIDE BELT
Part no. Grit Size
6048 60 6" x 48"
8048 80 6" x 48"
10048 100 6" x 48"
12048 120 6" x 48"
15048 150 6" x 48"
18048 180 6" x 48"
22048 220 6" x 48"

      STROKE SANDER
Part no. Grit Size
60168 60 6" x 168"
80168 80 6" x 168"
100168 100 6" x 168"
120168 120 6" x 168"
150168 150 6" x 168"
180168 180 6" x 168"
220168 220 6" x 168"

20" ALUM OXIDE DISKS
Part no. Grit Size
6020 60 20" dia
8020 80 20" dia
10020 100 20" dia
12020 120 20" dia
15020 150 20" dia
18020 180 20" dia
22020 220 20" dia

   EDGE SANDER
Part no. Grit Size
60108 60 6" x 108"
80108 80 6" x 108"
100108 100 6" x 108"
120108 120 6" x 108"
150108 150 6" x 108"
180108 180 6" x 108"
220108 220 6" x 108"

      EDGE SANDER
Part no. Grit Size
60160 60 10" x 160"
80160 80 10" x 160"
100160 100 10" x 160"
120160 120 10" x 160"
150160 150 10" x 160"
180160 180 10" x 160"
220160 220 10" x 160"

25" DRUM SANDER
Part no. Grit Size
60845 60 6" x 84.5"
80845 80 6" x 84.5"
100845 100 6" x 84.5"
120845 120 6" x 84.5"
150845 150 6" x 84.5"
180845 180 6" x 84.5"
220845 220 6" x 84.5"

    37" DRUM SANDER
Part no. Grit Size
60121 60 6" x 121"
80121 80 6" x 121"
100121 100 6" x 121"
120121 120 6" x 121"
150121 150 6" x 121"
180121 180 6" x 121"
220121 220 6" x 121"


Site Contents © Copyright 1997-2007, All Rights Reserved.